Property Attributes
- ID#7145115
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaArmatage
- NeighborhoodArmatage
- Zip55410
- StyleSingle Family
- Year Built1949
- Taxes$ 7344
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1707
- Lot Size0.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nestled in the heart of Minneapolis’ highly sought-after Armatage neighborhood, this charming 3-bedroom, 2-bath rambler blends timeless character, thoughtful updates, and a functional one-level floor plan. Large windows fill the inviting living room with natural light, highlighting gleaming hardwood floors, beautiful built-ins, and a cozy, wood-burning fireplace. An adjoining sun porch provides the perfect spot to relax and unwind. The beautifully remodeled kitchen is the heart of the home, featuring granite countertops, stainless-steel appliances, updated cabinetry, and an informal dining nook. The finished lower level adds versatile living space with a spacious family room highlight with stunning panel wall design and built-ins, full bath, and 3rd bedroom that offers excellent flexibility as a private, primary or guest suite, home office, or additional bedroom featuring a custom closet system. Abundant storage, beautifully maintained with newer furnace and A/C (2020), new roof (2021), new windows on main level (2024), new basement carpet (2020), 2+ car garage, and a fully fenced backyard. Enjoy an exceptional, walkable location near Minnehaha Creek parks and trails, nearby Elementary School, Pizzeria Lola, 54th & Penn, and the shops and restaurants of 50th & France. Southdale, area lakes and parks, the airport, downtown Minneapolis, and major highways are also just a short drive away. Move-in ready and beautifully maintained, this Armatage gem offers the perfect combination of neighborhood charm, modern updates, and convenient city living with access to suburb amenities.
| Price History | |
|---|---|
| 9/17/2026 | Listed $524,900 |
General Features
| Living Area | 1707 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1949 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Armatage |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Directions | Hwy 62. North on Xerxes Ave So; East on 56th Street; South on Upton; Home |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7344 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-c4mmpp |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Sun Room,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1053 |
| Laundry Features | In Basement,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 654 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.15 |
| Building Area Total | 2194 |
| Lot Dimensions | 128x51 |
| Waterfront Y/N | No |
| Foundation Area | 1053 |
| Road Frontage Type | City Street,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool