Property Attributes
- ID#7144462
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaMorris Park 2nd Add
- NeighborhoodMorris Park 2nd Add
- Zip55417
- StyleSingle Family
- Year Built1924
- Taxes$ 3907
- Price$ 290,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Looking for the perfect place to start your homeownership journey? This sweet 2BR/1BA property is a great starter home situated in a prime location close to everything the Nokomis neighborhood has to offer. Classic 1920's charm meets modern peace of mind with extensive major updates, including a new roof and gutters, new water heater, new kitchen appliances, updated windows and a rare oversized 2-car garage built in 2019 with level 3 insulated doors and a dedicated 240V outlet. Inside the home you will find gorgeous original woodwork, newly refinished hardwood floors, and fresh paint throughout. Relax with your morning coffee on the absolutely charming three-season front porch, and enjoy the convenience of a spacious modernized bath. It is the perfect blend of character, comfort, and location!
| Price History | |
|---|---|
| 9/23/2026 | Listed $290,000 |
General Features
| Living Area | 852 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1924 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Morris Park 2nd Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 34th Ave S to E 55th St to 38th Ave S. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3907 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-gd3mzq |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 852 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 26x26 |
| Garage Door Width | 8 |
| Garage Square Feet | 676 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Detached Garage,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1704 |
| Lot Dimensions | 40x128 |
| Waterfront Y/N | No |
| Foundation Area | 852 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool