Property Attributes
- ID#7137349
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaBuddes Add
- NeighborhoodBuddes Add
- Zip55106
- StyleSingle Family
- Year Built2002
- Taxes$ 5496
- Price$ 469,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.223 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nice Split Home, 5 bedrooms and 2 bathrooms on the Eastside of Saint Paul. Furnace is 7 years old, New roof August 2026, 7 new widows 2026, 3 cars garage. Buyers and agents to verify all data, measurements, and information.
| Price History | |
|---|---|
| 9/2/2026 | Listed $469,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Buddes Add |
| Full Baths | 1 |
| Directions | Going North on Arcade Ave from Maryland Ave,left turn on Larpenteur Ave going West,Left turn on Parkway Dr,Right on California Ave,Property is on right. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5496 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1200 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.223 |
| Building Area Total | 2400 |
| Lot Dimensions | 78x125 |
| Waterfront Y/N | No |
| Foundation Area | 1200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.